Rank | Brand | Model | IPX | Battery (buds/total) | Codec | # of Drivers | Driver Type | Price |
---|---|---|---|---|---|---|---|---|
1 | Soundcore | Liberty 2 Pro | IPX4 | 8 & 28 hours | aptX | 2 | 11 mm Dynamic, Custom Knowles BA, | $110.99 |
2 | Sennheiser | Momentum True Wireless 2 | IPX4 | 7 & 28 hours | aptX | 1 | 7mm Dynamic | $249.00 |
3 | Master & Dynamic | MW07 GO | IPX6 | 10 & 22 hours | aptX | 1 | 10 mm Beryllium | $199.00 |
4 | Beats | Powerbeats Pro | N/A | 9 & 24 hours | AAC | 1 | 12 mm rigid aluminum linear piston driver | $249.95 |
5 | Jabra | 75t | IP55 | 7.5 & 28 hours | AAC | 1 | 6 mm Dynamic | $179.99 |
6 | Soundcore | Liberty 2 Air | IPX5 | 7 & 28 hours | aptX | 2 | 6 mm Diamond-coated Drivers | $99.99 |
7 | Soundcore | Liberty Neo (Original) | IPX7 | 5 & 15 hours | AAC | 1 | 6 mm Graphene | $35.99 |
8 | Soundcore | Liberty Neo (Upgraded) | IPX7 | 5 & 15 hours | AAC | 1 | 6 mm Graphene | $39.99 |
9 | Jaybird | Vista | IPX7 | 6 & 16 hours | SBC | 1 | 6 mm Dynamic | $179.99 |
10 | Sony | WF-1000XM3 | N/A | 6 & 24 hours | AAC | 1 | 6 mm Dynamic | $229.99 |
11 | Bose | SoundSport Free | IPX4 | 5 & 15 hours | AAC | ? | ? | $199.00 |
12 | 1More | True Wireless ANC | IPX5 | 6 & 22 hours | aptX | 2 | 10 mm Dynamic, BA | $199.99 |
13 | Jabra | 65t | IP55 | 5 & 15 hours | aptX | 1 | 6 mm Dynamic | $149.99 |
14 | 1More | Stylish True Wireless | N/A | 6.5 & 24 hours | aptX | 1 | 7 mm Dynamic | $99.99 |
15 | Samsung | Galaxy Buds | N/A | 6 & 13 hours | AAC | 1 | 5.8 mm Dynamic | $114.00 |
16 | Samsung | Galaxy Buds+ | IPX2 | 11 & 22 hours | AAC | 2 | ? | $149.99 |
17 | Sennheiser | Momentum True Wireless | IPX4 | 4 & 12 hours | aptX | 1 | 7 mm Dynamic | $299.95 |
18 | Edifier | TWS NB | IPX4 | 11 & 22 hours | aptX | 1 | 13 mm Graphene | $119.99 |
19 | HiFiMAN | TWS600 | IPX4 | 5 & 35 hours | AAC | 1 | 8.5 mm Dynamic | $99.00 |
20 | Aukey | Key Series T10 | IPX5 | 7 & 24 hours | AAC | 1 | ? Graphene | $109.99 |
21 | Apple | Airpods Pro | IPX4 | 4.5 & & 24 hours | AAC | 1 | ? | $249.00 |
22 | Enacfire | E20 | IPX5 | 4 & 88 hours | SBC | 1 | ? | $49.99 |
This website uses cookies.