Check out the main review here.
Please keep in mind this is a comparison of the world’s BEST power supplies. These were recommended by you. So consider it a filtered list of power supplies that are worth serious consideration.
Ranking these power supplies was an extremely arduous exercise. I had a listening session for each criterion so that I could focus on one thing at a time. Some of the relative differences were obvious and some weren’t. For the latter, I would have to do another heads-up comparison and do them again weeks later for the sake of consistency.
As mentioned, I enjoyed different power supplies for different reasons. Depending on what you’re planning on connecting them to, you’ll most likely decide on a different power supply for the job (rather than the same one across all your components).
The lower the number, the higher the rank for that specific criteria.
Tonality | Bass | Treble | Resolution | Texture | Soundstage Width | Soundstage Depth | Shape | Technical | |
---|---|---|---|---|---|---|---|---|---|
Sean Jacobs DC4 | 11 | 4 | 9 | 4 | 5 | 7 | 1 | 1 | 1 |
Paul Hynes SR7 | 12 | 8 | 6 | 2 | 4 | 1 | 2 | 2 | 2 |
Plixir Elite BDC | 9 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 3 |
Paul Hynes SR4T | 14 | 6 | 3 | 6 | 1 | 8 | 4 | 3 | 4 |
JCAT Optimo 3 Duo | 4 | 3 | 11 | 12 | 10 | 11 | 5 | 4 | 5 |
Mojo Audio Illuminati V3 | 8 | 1 | 10 | 7 | 7 | 12 | 6 | 8 | 6 |
Fidelizer Nikola2 | 2 | 7 | 5 | 5 | 2 | 5 | 8 | 7 | 7 |
UpTone Audio JS-2 | 6 | 13 | 2 | 3 | 6 | 3 | 10 | 9 | 8 |
Paul Hynes SR4-12 | 1 | 10 | 4 | 11 | 3 | 6 | 7 | 6 | 9 |
HDPLEX 300W | 3 | 11 | 7 | 8 | 9 | 10 | 11 | 11 | 10 |
JCAT Initio 3 | 5 | 5 | 12 | 13 | 8 | 4 | 9 | 5 | 11 |
Farad Super3 | 13 | 9 | 13 | 14 | 11 | 9 | 12 | 12 | 12 |
SBooster BOTW P&P ECO MKII | 7 | 12 | 14 | 10 | 13 | 14 | 14 | 13 | 13 |
Shanti Dual Linear Ultra Low Noise PSU | 10 | 14 | 8 | 9 | 12 | 13 | 13 | 14 | 14 |
*** Update 9/11/2023: Paul Hynes has gone under a lot of scrutiny for misappropriating funds and customer deposits. Many have lost their deposits, including myself (it wasn’t a small amount). There’s recent speculation and some confirmed accounts of Paul stealing deposits from unsuspecting customers for potential power supply builds. I’m just keeping his supplies here for posterity, but please do not attempt to purchase a power supply from Paul Hynes.
Color | Price | Rails | Price Per Rail | Rank | |
---|---|---|---|---|---|
Paul Hynes SR7 | Neutral | $2,200 | 2 | $1,100 | 1 |
Sean Jacobs DC4 | Neutral | $7,500 | 2 | $3,750 | 2 |
Paul Hynes SR4-12 | Warm | $468 | 1 | $468 | 3 |
Plixir Elite BDC | Neutral-Cool | $553 | 1 | $553 | 4 |
JCAT Optimo 3 Duo | Dark | $1,770 | 2 | $885 | 5 |
Fidelizer Nikola2 | Warm | $750 | 1 | $750 | 6 |
UpTone Audio JS-2 | Neutral-Warm | $925 | 2 | $463 | 7 |
Mojo Audio Illuminati V3 | Neutral-Warm | $1,999.95 | 2 | $999.98 | 8 |
JCAT Initio 3 | Warm-Dark | $885 | 2 | $443 | 9 |
Paul Hynes SR4T | Neutral | $564 | 1 | $564 | 10 |
Farad Super3 | Neutral | $577 | 1 | $577 | 11 |
HDPLEX 300W | Warm | $685 | 4 | $171 | 12 |
SBooster BOTW P&P ECO MKII | Neutral-Warm | $359 | 1 | $359 | 13 |
Shanti Dual Linear Ultra Low Noise PSU | Neutral-Cool | $159 | 2 | $80 | 14 |
This website uses cookies.